| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Medford on Local road(s) (North) for 120 yds |
| 9:00 AM | 0.1 | Turn LEFT (West) onto E McAndrews Rd for 0.5 mi |
| 9:02 AM | 0.5 | Bear RIGHT (North) onto Biddle Rd for 0.7 mi |
| 9:04 AM | 1.3 | Turn LEFT (South-West) onto SR-62 [Crater Lake Hwy] for 174 yds |
| 9:05 AM | 1.4 | At I-5 Exit 30, turn RIGHT (North) onto I-5 for 106.4 mi |
| 10:45 AM | 107.7 | At I-5 Exit 136, turn LEFT (West) onto SR-138 [Elkton Sutherlin Hwy] for 24.4 mi |
| 11:28 AM | 132.1 | Bear LEFT (West) onto SR-38 [Umpqua Hwy] for 35.9 mi |
| 12:29 PM | 168.0 | Bear LEFT (West) onto SR-38 [Fir Ave] for 0.2 mi |
| 12:30 PM | 168.2 | Bear RIGHT (West) onto SR-38 [Umpqua Ave] for 0.3 mi |
| 12:31 PM | 168.5 | Turn LEFT (South-West) onto US-101 [Oregon Coast Hwy] for 4.3 mi |
| 12:36 PM | 172.8 | Turn RIGHT (North) onto Clearlake St for 0.2 mi |
| 12:37 PM | 173.1 | 2 Arrive Winchester Bay |
Copyright © 19882000 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets
© Copyright 1999 by Geographic Data Technology, Inc. All rights reserved. © 1999 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada. © Copyright 1999 by Compusearch Micromarketing Data and Systems Ltd.