| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Eugene on Local road(s) (South) for 142 yds |
| 9:00 AM | 0.1 | Turn RIGHT (West) onto Day Island Rd for 0.4 mi |
| 9:02 AM | 0.5 | Turn LEFT (West) onto Club Way for 0.4 mi |
| 9:04 AM | 0.9 | At I-105 Club Way Exit, turn RIGHT (East) onto I-105 [SR-126] for 1.7 mi |
| 9:07 AM | 2.6 | At I-5 Exit 194/I-105 Exit 4, turn RIGHT (South) onto I-5 for 31.3 mi |
| 9:37 AM | 33.9 | At I-5 Exit 162, turn RIGHT (West) onto SR-99 for 3.3 mi |
| 9:43 AM | 37.2 | Bear LEFT (West) onto SR-99 [Umpqua Hwy] for 3.5 mi |
| 9:49 AM | 40.7 | Bear RIGHT (West) onto SR-38 [Umpqua Hwy] for 49.7 mi |
| 11:14 AM | 90.4 | Bear LEFT (West) onto SR-38 [Fir Ave] for 0.2 mi |
| 11:15 AM | 90.6 | Bear RIGHT (West) onto SR-38 [Umpqua Ave] for 0.3 mi |
| 11:16 AM | 90.9 | Turn LEFT (South-West) onto US-101 [Oregon Coast Hwy] for 4.3 mi |
| 11:22 AM | 95.2 | Turn RIGHT (North) onto Clearlake St for 0.2 mi |
| 11:22 AM | 95.5 | 2 Arrive Winchester Bay |
Copyright © 19882000 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets
© Copyright 1999 by Geographic Data Technology, Inc. All rights reserved. © 1999 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada. © Copyright 1999 by Compusearch Micromarketing Data and Systems Ltd.